2-May-08 | Tata Fixed Income Portfolio Fund Scheme C2 - Instit. Gr | 10.0115 | 10.0164 | 0.05 |
2-May-08 | Tata Fixed Income Portfolio Fund Scheme C2 - Instit. H.Y Div | 10.0115 | 10.0164 | 0.05 |
2-May-08 | Tata Fixed Income Portfolio Fund Scheme C2 - Instit. M Div | 10.014 | 10.0189 | 0.05 |
2-May-08 | Tata Fixed Income Portfolio Fund Scheme C2 - Reg. Gr | 10.3201 | 10.3251 | 0.05 |
2-May-08 | Tata Fixed Income Portfolio Fund Scheme C2 - Reg. Hly Div | 10.0139 | 10.0188 | 0.05 |
2-May-08 | Tata Fixed Income Portfolio Fund Scheme C2 - Reg. M Div | 10.014 | 10.0189 | 0.05 |
2-May-08 | Tata Fixed Income Portfolio Fund Scheme C3 - Instit. Hly Div | 10.3528 | 10.358 | 0.05 |
2-May-08 | Tata Fixed Income Portfolio Fund Scheme C3 - Instit. M Div | 10.0173 | 10.0224 | 0.05 |
2-May-08 | Tata Fixed Income Portfolio Fund Scheme C3 - Reg. Gr | 10.3529 | 10.3582 | 0.05 |
2-May-08 | Tata Fixed Income Portfolio Fund Scheme C3 - Reg. Hly Div | 10.3528 | 10.3581 | 0.05 |
2-May-08 | Tata Fixed Income Portfolio Fund Scheme C3 - Reg. M Div | 10.0173 | 10.0223 | 0.05 |
2-May-08 | Tata Fixed Investment Plan - 1 Scheme A - Instit. Plan - Gr | 10.1852 | 10.1911 | 0.06 |
2-May-08 | Tata Fixed Investment Plan - 1 Scheme A - Instit. Plan - Periodic Div | 10.1139 | 10.1197 | 0.06 |
2-May-08 | Tata Fixed Investment Plan - 1 Scheme A - Regular Plan - Gr | 10.1852 | 10.1911 | 0.06 |
2-May-08 | Tata Fixed Investment Plan - 1 Scheme A - Regular Plan - M Div | 10.1852 | 10.1911 | 0.06 |
2-May-08 | Tata Fixed Investment Plan - 1 Scheme A - Regular Plan - Periodic Div | 10.1138 | 10.1197 | 0.06 |
2-May-08 | Tata Floater Fund - Daily Div | 10.0356 | 10.0356 | 0 |
2-May-08 | Tata Floater Fund - Gr | 12.0692 | 12.075 | 0.05 |
2-May-08 | Tata Floater Fund - Weekly Div | 10.0831 | 10.088 | 0.05 |
2-May-08 | Tata Floating Rate Fund Long Term - Income / Bonus | 10.2212 | 10.2336 | 0.12 |
2-May-08 | Tata Floating Rate Fund LongTerm - Gr | 12.2874 | 12.3023 | 0.12 |
4-May-08 | Tata Floating Rate Fund Short Term - Gr | 13.1063 | 13.1123 | 0.05 |
4-May-08 | Tata Floating Rate Fund Short Term - Income / Bonus | 10.1558 | 10.1605 | 0.05 |
4-May-08 | Tata Floating Rate Short Term Inst. Plan - Daily Div | 10.0055 | 10.0055 | 0 |
4-May-08 | Tata Floating Rate Short Term Inst. Plan - Gr | 12.8027 | 12.8086 | 0.05 |
2-May-08 | Tata Gilt Securities Fund - Bonus | 12.6779 | 12.6836 | 0.04 |
2-May-08 | Tata Gilt Securities High Investment Plan - Div | 12.5432 | 12.5488 | 0.04 |
2-May-08 | Tata Gilt Securities High Investment Plan - Gr | 15.4659 | 15.4728 | 0.04 |
16-Mar-05 | Tata Gilt Securities Retirement Planning - 28/2/2005 Maturity - Gr | 9.7899 | 9.7899 | 0 |
4-May-08 | Tata Gilt Securities Retirement Planning - 28/2/2006 Maturity - Div | NA | NA | NA |
4-May-08 | Tata Gilt Securities Retirement Planning - 28/2/2006 Maturity - Gr | NA | NA | NA |
28-Feb-07 | Tata Gilt Securities Retirement Planning - 28/2/2007 Maturity - Div | 10.5076 | 10.4951 | -0.12 |
28-Feb-07 | Tata Gilt Securities Retirement Planning - 28/2/2007 Maturity - Gr | 10.501 | 10.4886 | -0.12 |
28-Feb-08 | Tata Gilt Securities Retirement Planning - 28/2/2008 Maturity - Div | 11.5588 | 11.5544 | -0.04 |
28-Feb-08 | Tata Gilt Securities Retirement Planning - 28/2/2008 Maturity - Gr | 11.4312 | 11.4268 | -0.04 |
2-May-08 | Tata Gilt Securities Retirement Planning - 28/2/2009 Maturity - Div | 11.4686 | 11.4737 | 0.04 |
2-May-08 | Tata Gilt Securities Retirement Planning - 28/2/2009 Maturity - Gr | 11.5357 | 11.5408 | 0.04 |
26-Oct-07 | Tata Gilt Securities Retirement Planning - 28/2/2010 Maturity - Div | 10.9827 | 10.9837 | 0.01 |
2-May-08 | Tata Gilt Securities Retirement Planning - 28/2/2010 Maturity - Gr | 11.5332 | 11.5383 | 0.04 |
4-May-08 | Tata Gilt Securities Retirement Planning - 28/2/2011 Maturity - Div | NA | NA | NA |
2-May-08 | Tata Gilt Securities Retirement Planning - 28/2/2011 Maturity - Gr | 11.5225 | 11.5277 | 0.05 |
2-May-08 | Tata Gilt Securities Retirement Planning - 28/2/2013 Maturity - Div | 11.6764 | 11.6817 | 0.05 |
2-May-08 | Tata Gilt Securities Retirement Planning - 28/2/2013 Maturity - Gr | 11.5965 | 11.6017 | 0.04 |
4-May-08 | Tata Gilt Securities Retirement Planning - 28/2/2014 Maturity - Gr | NA | NA | NA |
2-May-08 | Tata Gilt Securities Retirement Planning - 28/2/2015 Maturity - Gr | 11.4538 | 11.4589 | 0.04 |
2-May-08 | Tata Gilt Securities Retirement Planning - 28/2/2016 Maturity - Gr | 11.4302 | 11.4353 | 0.04 |
4-May-08 | Tata Gilt Securities Retirement Planning - 28/2/2018 Maturity - Div | NA | NA | NA |
2-May-08 | Tata Gilt Securities Retirement Planning - 28/2/2025 Maturity - Div | 11.4136 | 11.4187 | 0.04 |
2-May-08 | Tata Gilt Securities Retirement Planning - 28/2/2025 Maturity - Gr | 11.4401 | 11.4452 | 0.04 |
2-May-08 | Tata Gilt Securities Short Maturity Fund - Div | 10.5678 | 10.5715 | 0.04 |
2-May-08 | Tata Gilt Securities Short Maturity Fund - Gr | 13.0715 | 13.0762 | 0.04 |
2-May-08 | Tata Gilt Security Fund - Div | 12.1728 | 12.1783 | 0.05 |
2-May-08 | Tata Gilt Security Fund - Gr | 25.2426 | 25.2539 | 0.04 |
2-May-08 | Tata Growing Economies Infrastructure Fund A - Div | 10.0557 | 10.0723 | 0.17 |
2-May-08 | Tata Growing Economies Infrastructure Fund A - Gr | 10.0562 | 10.0728 | 0.17 |
2-May-08 | Tata Growing Economies Infrastructure Fund B - Div | 10.0382 | 10.0622 | 0.24 |
2-May-08 | Tata Growing Economies Infrastructure Fund B - Gr | 10.0382 | 10.0622 | 0.24 |
2-May-08 | Tata Growth Fund - App | 39.8399 | 40.2378 | 1 |
2-May-08 | Tata Growth Fund - Bonus | 34.8996 | 35.2481 | 1 |
2-May-08 | Tata Growth Fund - Div | 17.3538 | 17.5271 | 1 |
2-May-08 | Tata Income Fund (Hyly) | 11.0776 | 11.1236 | 0.42 |
17-Aug-04 | Tata Income Fund (M) | 11.1493 | 11.1333 | -0.14 |
2-May-08 | Tata Income Fund (Q) | 10.5595 | 10.6033 | 0.41 |
2-May-08 | Tata Income Fund - Bonus | 13.659 | 13.7157 | 0.42 |
2-May-08 | Tata Income Fund - Bonus Fund - Bonus | 13.659 | 13.7157 | 0.42 |
2-May-08 | Tata Income Fund - Div | 15.8228 | 15.8885 | 0.42 |
2-May-08 | Tata Income Fund - Gr | 27.295 | 27.4083 | 0.42 |
2-May-08 | Tata Income Plus Fund A - Bonus | 10.4671 | 10.4819 | 0.14 |
2-May-08 | Tata Income Plus Fund A - Gr | 13.2775 | 13.2963 | 0.14 |
2-May-08 | Tata Income Plus Fund B - Bonus | 10.4775 | 10.4923 | 0.14 |
2-May-08 | Tata Income Plus Fund B - G | 13.3128 | 13.3316 | 0.14 |
21-Jul-04 | Tata Income Plus Fund C - Bonus | 10.4695 | 10.4729 | 0.03 |
10-Aug-04 | Tata Income Plus Fund C - Gr | 10.8016 | 10.8 | -0.01 |
2-May-08 | Tata Index Fund Nifty Plan - Option A(G) | 31.3027 | 31.6741 | 1.19 |
29-Dec-04 | Tata Index Fund Nifty Plan - Option B(D) | 19.7477 | 19.7305 | -0.09 |
2-May-08 | Tata Index Fund Sensex Plan - Option A(G) | 42.4467 | 43.1817 | 1.73 |
31-Dec-04 | Tata Index Fund Sensex Plan - Option B(D) | 20.2956 | 20.5362 | 1.19 |
30-Apr-08 | Tata Indo-Global Infrastructure Fund - Div | 8.6636 | 8.8236 | 1.85 |
30-Apr-08 | Tata Indo-Global Infrastructure Fund - Gr | 8.6629 | 8.823 | 1.85 |
2-May-08 | Tata Infrastructure Fund - Div | 24.0774 | 24.2809 | 0.85 |
2-May-08 | Tata Infrastructure Fund - Gr | 34.0344 | 34.3221 | 0.85 |
2-May-08 | Tata Life Science & Tech - D | 27.0409 | 27.2319 | 0.71 |
2-May-08 | Tata Life Science & Tech - G | 46.7117 | 47.0416 | 0.71 |
4-May-08 | Tata Liquid Fund - Daily Div | 1116.81 | 1116.814 | 0 |
4-May-08 | Tata Liquid Fund - Gr | 1886.09 | 1886.874 | 0.04 |
4-May-08 | Tata Liquid Fund Fortnightly - Div | 1145.73 | 1146.205 | 0.04 |
4-May-08 | Tata Liquid High Investment Fund - Daily Div | 1114.34 | 1114.338 | 0 |
4-May-08 | Tata Liquid High Investment Fund - Div M | 1020.25 | 1020.68 | 0.04 |
4-May-08 | Tata Liquid High Investment Fund - Div W | 1147.28 | 1147.768 | 0.04 |
4-May-08 | Tata Liquid High Investment Fund - Gr | 1360.91 | 1361.484 | 0.04 |
17-Apr-01 | Tata Liquid Serial Plan 1 | 10.0224 | 10.0238 | 0.01 |
17-Apr-01 | Tata Liquid Serial Plan 2 | 10.0443 | 10.0469 | 0.03 |
4-May-08 | Tata Liquid Super High Investment Fund - App | 1505.66 | 1506.314 | 0.04 |
4-May-08 | Tata Liquid Super High Investment Fund - Daily Div | 1114.52 | 1114.52 | 0 |
4-May-08 | Tata Liquid Super High Investment Fund - Div W | 1151.29 | 1151.788 | 0.04 |
4-May-08 | Tata Liquid Super High Investment Fund - M Div | 1149.89 | 1150.387 | 0.04 |
4-May-08 | Tata Liquidity Management Fund - Daily Div | 1002.61 | 1002.609 | 0 |
4-May-08 | Tata Liquidity Management Fund - Gr | 1162.07 | 1162.527 | 0.04 |
4-May-08 | Tata Liquidity Management Fund - Weekly Div | 1006.1 | 1006.5 | 0.04 |
2-May-08 | Tata Mid Cap Fund - Div | 15.2369 | 15.3579 | 0.79 |
2-May-08 | Tata Mid Cap Fund - Gr | 16.322 | 16.4516 | 0.79 |
2-May-08 | Tata MIP Plus - Gr | 13.1658 | 13.1848 | 0.14 |
2-May-08 | Tata MIP Plus Half Yearly - Dividend | 11.1014 | 11.1174 | 0.14 |
2-May-08 | Tata MIP Plus Monthly - Dividend | 10.6442 | 10.6595 | 0.14 |
2-May-08 | Tata MIP Plus Quarterly - Dividend | 10.5026 | 10.5177 | 0.14 |
2-May-08 | Tata Monthly Income Fund - Div | 11.9428 | 11.9606 | 0.15 |
2-May-08 | Tata Monthly Income Fund - Gr | 15.9508 | 15.9745 | 0.15 |
2-May-08 | Tata Monthly Income Fund - Quarterly Div | 12.145 | 12.163 | 0.15 |
2-May-08 | Tata Pure Equity Fund - Div | 33.863 | 34.2336 | 1.09 |
2-May-08 | Tata Pure Equity Fund - Gr | 79.1486 | 80.0151 | 1.09 |
2-May-08 | Tata Select Equity Fund Div | 45.0856 | 45.1113 | 0.06 |
2-May-08 | Tata Select Equity Fund Gr | 59.4972 | 59.5311 | 0.06 |
2-May-08 | Tata Service Industries Fund - Div | 19.0542 | 19.284 | 1.21 |
2-May-08 | Tata Service Industries Fund - Gr | 21.6186 | 21.8793 | 1.21 |
2-May-08 | Tata Short Term Bond Fund Div | 11.2772 | 11.298 | 0.18 |
2-May-08 | Tata Short Term Bond Fund Gr | 14.7616 | 14.7888 | 0.18 |
30-Apr-08 | Tata SIP Fund - Scheme - I - Div | 10.5834 | 10.6721 | 0.84 |
30-Apr-08 | Tata SIP Fund - Scheme - I - Gr | 10.5835 | 10.6722 | 0.84 |
30-Apr-08 | Tata SIP Fund - Scheme - II - Div | 10.1107 | 10.2035 | 0.92 |
30-Apr-08 | Tata SIP Fund - Scheme - II - Gr | 10.1106 | 10.2034 | 0.92 |
2-May-08 | Tata Tax Advantage Fund - 1 | 12.6239 | 12.7204 | 0.76 |
2-May-08 | Tata Tax Saving Fund - Div | 48.1594 | 48.562 | 0.84 |
2-May-08 | Tata Treasury Manager Fund - Gr | 1068.35 | 1068.838 | 0.05 |
2-May-08 | Tata Treasury Manager Fund - High Inv. Gr | 1067.45 | 1067.942 | 0.05 |
2-May-08 | Tata Treasury Manager Fund - M Div | 1002.24 | 1002.695 | 0.05 |
2-May-08 | Tata Treasury Manager High Investment Plan - Daily Div | 1001.21 | 1001.209 | 0 |
2-May-08 | Tata Treasury Manager High Investment Plan - M Div | 1001.74 | 1002.203 | 0.05 |
2-May-08 | Tata Treasury Manager High Investment Plan - W Div | 1001.24 | 1001.702 | 0.05 |
2-May-08 | Tata Treasury Manager Super High Investment Plan - Daily Div | 1003 | 1003 | 0 |
2-May-08 | Tata Treasury Manager Super High Investment Plan - Gr | 1067.45 | 1069.267 | 0.17 |
2-May-08 | Tata Treasury Manager Super High Investment Plan - M Div | 1001.24 | 1001.719 | 0.05 |
2-May-08 | Tata Treasury Manager Super High Investment Plan - W Div | 1002.87 | 1003.35 | 0.05 |
2-May-08 | Tata Young Citizen | 16.0303 | 16.0883 | 0.36 |
2-May-08 | Tata Young Citizen (Lock in) | 16.0303 | 16.0883 | 0.36 |
Latest NAV Reports by Investorline Services. For more information on Investment Solutions visit us at www.investorline.co.in
04 May 2008
Tata Mutual Funds NAV - 02 May 2008
Posted on 4:10 AM by India Insured
| No comments
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment