Date | Scheme Name | Previous | Todays | %change |
2-May-08 | SBI Arbitrage Opportunities Fund - Div | 10.8127 | 10.8108 | -0.02 |
2-May-08 | SBI Arbitrage Opportunities Fund - Gr | 11.4162 | 11.4143 | -0.02 |
4-May-08 | SBI Capital Protection Oriented Fund - Series I - Div | NA | NA | NA |
2-May-08 | SBI Capital Protection Oriented Fund - Series I - Gr | 9.8027 | 9.8027 | 0 |
30-Jul-07 | SBI Debt Fund Series - 13 Months ( June 06 )-Div | 10.2565 | 10 | -2.5 |
30-Jul-07 | SBI Debt Fund Series - 13 Months ( June 06 )-Gr | 10.7938 | 10.805 | 0.1 |
11-Apr-08 | SBI Debt Fund Series - 13 Months (March 07) - Div | 10.3668 | 10 | -3.54 |
11-Apr-08 | SBI Debt Fund Series - 13 Months (March 07) - Gr | 11.1982 | 11.2072 | 0.08 |
13-Dec-07 | SBI Debt Fund Series - 13 Months (November 06) - Div | 10.4045 | 10.4275 | 0.22 |
13-Dec-07 | SBI Debt Fund Series - 13 Months (November 06) - Gr | 10.8776 | 10.9017 | 0.22 |
30-Apr-08 | SBI Debt Fund Series - 13 Months - 5 - ( August 07 ) - Div | 10.1754 | 10.1967 | 0.21 |
30-Apr-08 | SBI Debt Fund Series - 13 Months - 5 - ( August 07 ) - Gr | 10.6187 | 10.6411 | 0.21 |
30-Apr-08 | SBI Debt Fund Series - 13 Months - 5 - ( August 07 ) - Instit. Div | 10.1825 | 10.2041 | 0.21 |
30-Apr-08 | SBI Debt Fund Series - 13 Months - 5 - ( August 07 ) - Instit. Gr | 10.6268 | 10.6494 | 0.21 |
2-May-08 | SBI Debt Fund Series - 13 Months - 6 - (14-Dec-07) - Div | 10.3481 | 10.3481 | 0 |
2-May-08 | SBI Debt Fund Series - 13 Months - 6 - (14-Dec-07) - Gr | 10.3476 | 10.3476 | 0 |
2-May-08 | SBI Debt Fund Series - 13 Months - 6 - (14-Dec-07) - Instit. Div | 10.3512 | 10.3512 | 0 |
2-May-08 | SBI Debt Fund Series - 13 Months - 6 - (14-Dec-07) - Instit. Gr | 10.3521 | 10.3521 | 0 |
28-Apr-08 | SBI Debt Fund Series - 13 Months - II - (March 07) - Div | 10.4463 | 10 | -4.27 |
28-Apr-08 | SBI Debt Fund Series - 13 Months - II - (March 07) - Gr | 11.1584 | 11.1958 | 0.34 |
2-May-08 | SBI Debt Fund Series - 13 Months -7 - (18-Mar-08) - Instit. Div | 10.1538 | 10.1538 | 0 |
2-May-08 | SBI Debt Fund Series - 13 Months -7 - (18-Mar-08) - Instit. Gr | 10.1548 | 10.1548 | 0 |
2-May-08 | SBI Debt Fund Series - 13 Months -7 - (18-Mar-08) - Retail Div | 10.1519 | 10.1519 | 0 |
2-May-08 | SBI Debt Fund Series - 13 Months -7 - (18-Mar-08) - Retail Gr | 10.1549 | 10.1549 | 0 |
26-Oct-07 | SBI Debt Fund Series - 15 Months ( July 06 ) - Div | 10.5055 | 10.5105 | 0.05 |
26-Oct-07 | SBI Debt Fund Series - 15 Months ( July 06 ) - Gr | 10.9872 | 10.9924 | 0.05 |
2-May-08 | SBI Debt Fund Series - 15 Months (February 07) - Div | 10.3711 | 10.3892 | 0.17 |
2-May-08 | SBI Debt Fund Series - 15 Months (February 07) - Gr | 11.1817 | 11.2012 | 0.17 |
22-Apr-08 | SBI Debt Fund Series - 15 Months (January 07) - Div | 10.3965 | 10 | -3.81 |
22-Apr-08 | SBI Debt Fund Series - 15 Months (January 07) - Gr | 11.1311 | 11.166 | 0.31 |
2-May-08 | SBI Debt Fund Series - 18 Months (December 06) - Div | 10.391 | 10.391 | 0 |
2-May-08 | SBI Debt Fund Series - 18 Months (December 06) - Gr | 11.1986 | 11.1986 | 0 |
4-May-08 | SBI Debt Fund Series - 18 Months - 3 - (March 08) - Div | NA | NA | NA |
4-May-08 | SBI Debt Fund Series - 18 Months - 3 - (March 08) - Gr | NA | NA | NA |
2-May-08 | SBI Debt Fund Series - 18 Months -2 - (Oct 07) - Instit - Div | 10.2005 | 10.2005 | 0 |
30-Apr-08 | SBI Debt Fund Series - 18 Months -2 - (Oct 07) - Instit - Gr | 10.3511 | 10.3968 | 0.44 |
2-May-08 | SBI Debt Fund Series - 18 Months -2 - (Oct 07) -Retail - Div | 10.1966 | 10.1966 | 0 |
2-May-08 | SBI Debt Fund Series - 18 Months -2 - (Oct 07) -Retail - Gr | 10.3917 | 10.3917 | 0 |
22-Oct-07 | SBI Debt Fund Series - 180 Days (April 07) - Div | 10 | 10 | 0 |
8-Oct-07 | SBI Debt Fund Series - 180 Days (April 07) - Gr | 10.4793 | 10.4958 | 0.16 |
9-Feb-07 | SBI Debt Fund Series - 180 Days (August 06) - Div | 10.0399 | 10.0399 | 0 |
13-Feb-07 | SBI Debt Fund Series - 180 Days (August 06) - Gr | 10.3417 | 10.3546 | 0.12 |
26-Dec-06 | SBI Debt Fund Series - 180 Days (June 06)-Div | 10.344 | 10 | -3.33 |
26-Dec-06 | SBI Debt Fund Series - 180 Days (June 06)-Gr | 10.3461 | 10.3596 | 0.13 |
5-Nov-07 | SBI Debt Fund Series - 180 Days (May 07) - Div | 10.4788 | 10 | -4.57 |
5-Nov-07 | SBI Debt Fund Series - 180 Days (May 07) - Gr | 10.4788 | 10.5166 | 0.36 |
5-Mar-07 | SBI Debt Fund Series - 180 Days (September 06) - Div | 10 | 10 | 0 |
5-Mar-07 | SBI Debt Fund Series - 180 Days (September 06) - Gr | 10.3656 | 10.3656 | 0 |
7-May-07 | SBI Debt Fund Series - 180 Days - 4 - Div | 10.1026 | 10 | -1.02 |
7-May-07 | SBI Debt Fund Series - 180 Days - 4 - Gr | 10.3738 | 10.3837 | 0.1 |
8-Oct-07 | SBI Debt Fund Series - 180 Days - 5 - Div | 10.4794 | 10 | -4.57 |
8-Oct-07 | SBI Debt Fund Series - 180 Days - 5 - Gr | 10.4793 | 10.4958 | 0.16 |
22-Oct-07 | SBI Debt Fund Series - 180 Days - II - (Apr 07) - Growth | 10.4806 | 10.4998 | 0.18 |
30-Apr-08 | SBI Debt Fund Series - 24 Months - (May 07) - Div | 10.4294 | 10.4692 | 0.38 |
2-May-08 | SBI Debt Fund Series - 24 Months - (May 07) - Gr | 10.9954 | 10.9954 | 0 |
25-Apr-08 | SBI Debt Fund Series - 30 Days - 2 - (27-Mar-08) - Div | 10.0962 | 10 | -0.95 |
25-Apr-08 | SBI Debt Fund Series - 30 Days - 2 - (27-Mar-08) - Gr | 10.0964 | 10.1038 | 0.07 |
15-Apr-08 | SBI Debt Fund Series - 30 Days-1-(13-Mar-08) - Div | 10.0559 | 10 | -0.56 |
15-Apr-08 | SBI Debt Fund Series - 30 Days-1-(13-Mar-08) - Gr | 10.0806 | 10.1014 | 0.21 |
4-Jun-07 | SBI Debt Fund Series - 60 Days (April 07) - Div | 10.1633 | 10.173 | 0.1 |
4-Jun-07 | SBI Debt Fund Series - 60 Days (April 07) - Growth | 10.1627 | 10 | -1.6 |
15-Jun-07 | SBI Debt Fund Series - 60 Days (April 07) - II - Div | 10.148 | 10 | -1.46 |
15-Jun-07 | SBI Debt Fund Series - 60 Days (April 07) - II - Gr | 10.148 | 10.1535 | 0.05 |
9-Oct-06 | SBI Debt Fund Series - 60 Days (August 06) - Div | 10.1035 | 10 | -1.02 |
9-Oct-06 | SBI Debt Fund Series - 60 Days (August 06) - Gr | 10.1035 | 10.1203 | 0.17 |
26-Feb-07 | SBI Debt Fund Series - 60 Days (December 06) - Div | 10.1219 | 10 | -1.2 |
26-Feb-07 | SBI Debt Fund Series - 60 Days (December 06) - Gr | 10.1209 | 10.1311 | 0.1 |
9-Mar-07 | SBI Debt Fund Series - 60 Days (January 07) - Div | 10.1255 | 10 | -1.24 |
9-Mar-07 | SBI Debt Fund Series - 60 Days (January 07) - Gr | 10.125 | 10.1286 | 0.04 |
21-Sep-07 | SBI Debt Fund Series - 60 Days (Jul 07) - Div | 10.1066 | 10 | -1.05 |
21-Sep-07 | SBI Debt Fund Series - 60 Days (Jul 07) - Gr | 10.1066 | 10.1136 | 0.07 |
29-Dec-06 | SBI Debt Fund Series - 60 Days (November 06) - Div | 10.1138 | 10.1138 | 0 |
2-Jan-07 | SBI Debt Fund Series - 60 Days (November 06) - Gr | 10.1138 | 10.1262 | 0.12 |
2-Jan-07 | SBI Debt Fund Series - 60 Days (October 06) - Div | 10.1138 | 10 | -1.13 |
2-Jan-07 | SBI Debt Fund Series - 60 Days (October 06) - Gr | 10.1138 | 10.1262 | 0.12 |
27-Nov-06 | SBI Debt Fund Series - 60 Days (September 06) - Div | 10.1132 | 10 | -1.12 |
27-Nov-06 | SBI Debt Fund Series - 60 Days (September 06) - Gr | 10.1134 | 10.1228 | 0.09 |
22-Jan-07 | SBI Debt Fund Series - 60 Days - 5 - Div | 10.1147 | 10 | -1.13 |
22-Jan-07 | SBI Debt Fund Series - 60 Days - 5 - Gr | 10.1147 | 10.1236 | 0.09 |
4-May-07 | SBI Debt Fund Series - 60 Days - 9 - Div | 10.1635 | 10 | -1.61 |
4-May-07 | SBI Debt Fund Series - 60 Days - 9 - Gr | 10.1633 | 10.1685 | 0.05 |
22-Jan-07 | SBI Debt Fund Series - 60 Days -II- (November 06) - Div | 10.1147 | 10 | -1.13 |
19-Jan-07 | SBI Debt Fund Series - 60 Days -II- (November 06) - Gr | 10.1147 | 10.1147 | 0 |
9-Oct-06 | SBI Debt Fund Series - 90 Days ( July 06 )-Div | 10.1615 | 10 | -1.59 |
9-Oct-06 | SBI Debt Fund Series - 90 Days ( July 06 )-Gr | 10.1612 | 10.171 | 0.1 |
27-Nov-06 | SBI Debt Fund Series - 90 Days (August 06) - Div | 10.1587 | 10 | -1.56 |
27-Nov-06 | SBI Debt Fund Series - 90 Days (August 06) - Gr | 10.1587 | 10.1763 | 0.17 |
28-May-07 | SBI Debt Fund Series - 90 Days (February 07) - Div | 10.1812 | 10 | -1.78 |
28-May-07 | SBI Debt Fund Series - 90 Days (February 07) - Gr | 10.2424 | 10.2557 | 0.13 |
7-May-07 | SBI Debt Fund Series - 90 Days (January 07) - Div | 10.2113 | 10 | -2.07 |
7-May-07 | SBI Debt Fund Series - 90 Days (January 07) - Gr | 10.2118 | 10.2297 | 0.18 |
6-Jun-07 | SBI Debt Fund Series - 90 Days (March 07) - Div | 10.2314 | 10.2731 | 0.41 |
6-Jun-07 | SBI Debt Fund Series - 90 Days (March 07) - Gr | 10.2312 | 10.2729 | 0.41 |
27-Aug-07 | SBI Debt Fund Series - 90 Days (May07) - Div | 10.2214 | 10 | -2.17 |
27-Aug-07 | SBI Debt Fund Series - 90 Days (May07) - Gr | 10.2216 | 10.2353 | 0.13 |
26-Feb-07 | SBI Debt Fund Series - 90 Days (November 06) - Div | 10.1804 | 10 | -1.77 |
26-Feb-07 | SBI Debt Fund Series - 90 Days (November 06) - Gr | 10.1804 | 10.1901 | 0.1 |
8-Jan-07 | SBI Debt Fund Series - 90 Days (October 06) - Div | 10.1686 | 10 | -1.66 |
8-Jan-07 | SBI Debt Fund Series - 90 Days (October 06) - Gr | 10.1685 | 10.1786 | 0.1 |
19-Dec-06 | SBI Debt Fund Series - 90 Days (September 06) - Div | 10.1668 | 10 | -1.64 |
19-Dec-06 | SBI Debt Fund Series - 90 Days (September 06) - Gr | 10.167 | 10.1777 | 0.11 |
3-Dec-07 | SBI Debt Fund Series - 90 Days (September 07) - Div | 10.203 | 10 | -1.99 |
3-Dec-07 | SBI Debt Fund Series - 90 Days (September 07) - Gr | 10.2029 | 10.2117 | 0.09 |
26-Nov-07 | SBI Debt Fund Series - 90 Days - 13 - (August 07) - Div | 10.1974 | 10 | -1.94 |
26-Nov-07 | SBI Debt Fund Series - 90 Days - 13 - (August 07) - Gr | 10.1972 | 10.2111 | 0.14 |
3-Dec-07 | SBI Debt Fund Series - 90 Days - 14 - (Sep 07) - Div | 10.2029 | 10.2117 | 0.09 |
3-Dec-07 | SBI Debt Fund Series - 90 Days - 14 - (Sep 07) - Gr | 10.203 | 10 | -1.99 |
10-Dec-07 | SBI Debt Fund Series - 90 Days - 15 - (Sep 07) - Div | 10.1848 | 10 | -1.81 |
10-Dec-07 | SBI Debt Fund Series - 90 Days - 15 - (Sep 07) - Gr | 10.1848 | 10.2043 | 0.19 |
4-Feb-08 | SBI Debt Fund Series - 90 Days - 17 - (November 07) - Div | 10.1945 | 10.205 | 0.1 |
4-Feb-08 | SBI Debt Fund Series - 90 Days - 17 - (November 07) - Gr | 10.1945 | 10 | -1.91 |
25-Feb-08 | SBI Debt Fund Series - 90 Days - 18 - (November 07) - Div | 10.1423 | 10 | -1.4 |
25-Feb-08 | SBI Debt Fund Series - 90 Days - 18 - (November 07) - Gr | 10.1916 | 10.2223 | 0.3 |
3-Mar-08 | SBI Debt Fund Series - 90 Days - 19 - (December 07) - Div | 10.2074 | 10 | -2.03 |
3-Mar-08 | SBI Debt Fund Series - 90 Days - 19 - (December 07) - Gr | 10.2074 | 10.2227 | 0.15 |
2-May-08 | SBI Debt Fund Series - 90 Days - 20 - (26-Feb-08) - Div | 10.1631 | 10.1631 | 0 |
2-May-08 | SBI Debt Fund Series - 90 Days - 20 - (26-Feb-08) - Gr | 10.1961 | 10.1961 | 0 |
2-May-08 | SBI Debt Fund Series - 90 Days - 21 - (04-Mar-08) - Div | 10.147 | 10.147 | 0 |
2-May-08 | SBI Debt Fund Series - 90 Days - 21 - (04-Mar-08) - Gr | 10.1721 | 10.1721 | 0 |
2-May-08 | SBI Debt Fund Series - 90 Days - 22 - (26-Mar-08) - Div | 10.112 | 10.112 | 0 |
2-May-08 | SBI Debt Fund Series - 90 Days - 22 - (26-Mar-08) - Gr | 10.1116 | 10.1116 | 0 |
4-May-08 | SBI Debt Fund Series - 90 Days - 23 - (28-Apr-08) - Div | NA | NA | NA |
4-May-08 | SBI Debt Fund Series - 90 Days - 23 - (28-Apr-08) - Gr | NA | NA | NA |
20-Mar-07 | SBI Debt Fund Series - 90 Days - 7 - Div | 10.1825 | 10.1957 | 0.13 |
20-Mar-07 | SBI Debt Fund Series - 90 Days - 7 - Gr | 10.1825 | 10 | -1.79 |
14-Jan-08 | SBI Debt Fund Series - 90 Days -16 - (Oct 07) - Gr | 10.1856 | 10.2004 | 0.15 |
14-Jan-08 | SBI Debt Fund Series - 90 Days -16 - (Oct 07) - Div | 10.1857 | 10 | -1.82 |
3-Apr-07 | SBI Debt Fund Series - 90 Days -II- (December 06) - Div | 10.0272 | 10 | -0.27 |
3-Apr-07 | SBI Debt Fund Series - 90 Days -II- (December 06) - Gr | 10.2029 | 10.218 | 0.15 |
Latest NAV Reports by Investorline Services. For more information on Investment Solutions visit us at www.investorline.co.in
04 May 2008
SBI Mutual Funds NAV - 02 May 2008
Posted on 3:52 AM by India Insured
| No comments
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment