Scheme Name | Previous | Todays | %change | |
3-Apr-08 | | 9.812 | 9.794 | -0.18 |
3-Apr-08 | | 9.812 | 9.794 | -0.18 |
3-Apr-08 | | 9.85 | 9.833 | -0.17 |
3-Apr-08 | | 9.85 | 9.833 | -0.17 |
3-Apr-08 | | 1043.311 | 1043.55 | 0.02 |
5-Nov-07 | | 1009.221 | 1009.42 | 0.02 |
3-Apr-08 | | 1000.781 | 1000.78 | 0 |
3-Apr-08 | | 1041.495 | 1041.72 | 0.02 |
3-Apr-08 | | 1002.557 | 1002.78 | 0.02 |
3-Apr-08 | | 1001.438 | 1001.66 | 0.02 |
21-Sep-07 | | NA | 1000 | NA |
3-Apr-08 | | 1001.455 | 1001.68 | 0.02 |
3-Apr-08 | | 1000.806 | 1000.81 | 0 |
3-Apr-08 | | 1043.311 | 1043.55 | 0.02 |
21-Sep-07 | | NA | 1000 | NA |
3-Apr-08 | | 1001.46 | 1001.69 | 0.02 |
3-Apr-08 | | 1000.814 | 1000.81 | 0 |
3-Apr-08 | | 1043.868 | 1044.11 | 0.02 |
3-Apr-08 | | 10.0109 | 10.0109 | 0 |
3-Apr-08 | | 10.4537 | 10.4563 | 0.02 |
3-Apr-08 | | 10.0119 | 10.0144 | 0.02 |
3-Apr-08 | | 10.0157 | 10.0182 | 0.02 |
3-Apr-08 | | 10.4343 | 10.4368 | 0.02 |
3-Apr-08 | | 10.0106 | 10.0106 | 0 |
3-Apr-08 | | 10.4343 | 10.4368 | 0.02 |
3-Apr-08 | | 10.0293 | 10.0317 | 0.02 |
3-Apr-08 | | 10.0297 | 10.0321 | 0.02 |
3-Apr-08 | | 10.0155 | 10.0179 | 0.02 |
3-Apr-08 | | 10.011 | 10.011 | 0 |
3-Apr-08 | | 10.4597 | 10.4624 | 0.03 |
21-Feb-08 | | 10.0705 | 10.0729 | 0.02 |
3-Apr-08 | | 10.0157 | 10.0182 | 0.02 |
3-Apr-08 | | 8.503 | 8.438 | -0.76 |
3-Apr-08 | | 8.503 | 8.438 | -0.76 |
3-Apr-08 | | 8.508 | 8.443 | -0.76 |
3-Apr-08 | | 8.508 | 8.443 | -0.76 |
3-Apr-08 | | 1007.417 | 1008.93 | 0.15 |
3-Apr-08 | | 1007.417 | 1008.93 | 0.15 |
6-Mar-08 | | NA | 1000 | NA |
3-Apr-08 | | 1007.648 | 1009.17 | 0.15 |
3-Apr-08 | | 1004.131 | 1005.65 | 0.15 |
3-Apr-08 | | 1001.56 | 1003.08 | 0.15 |
3-Apr-08 | | 1004.065 | 1005.58 | 0.15 |
3-Apr-08 | | 1001.544 | 1003.05 | 0.15 |
Latest NAV Reports by Investorline Services. For more information on Investment Solutions visit us at www.investorline.co.in
05 April 2008
AIG India Mutual Funds NAV - 3 April 2008
Posted on 5:11 PM by India Insured
| No comments
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment